<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Online</title>
	<atom:link href="http://wearewomenonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearewomenonline.com</link>
	<description>Digital PR and Cause Marketing</description>
	<lastBuildDate>Tue, 14 May 2013 20:12:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Motherhood Is Changing Dramatically—in 11 Graphs</title>
		<link>http://wearewomenonline.com/2013/05/14/how-motherhood-is-changing-dramatically-in-11-graphs/</link>
		<comments>http://wearewomenonline.com/2013/05/14/how-motherhood-is-changing-dramatically-in-11-graphs/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:12:53 +0000</pubDate>
		<dc:creator>Kaitlyn Dowling</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[the atlantic]]></category>
		<category><![CDATA[Women and Work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wearewomenonline.com/?p=1081</guid>
		<description><![CDATA[Modern motherhood has changed dramatically over the course of just a few generations. Take a look at this information The Atalntic compiled on how everything from education to marital status has changed for many American mothers. Image credit Bureau of Labor Statistics.]]></description>
		<wfw:commentRss>http://wearewomenonline.com/2013/05/14/how-motherhood-is-changing-dramatically-in-11-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom Blogging for Good Karma</title>
		<link>http://wearewomenonline.com/2013/05/08/mom-blogging-for-good-karma/</link>
		<comments>http://wearewomenonline.com/2013/05/08/mom-blogging-for-good-karma/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:52:22 +0000</pubDate>
		<dc:creator>Kaitlyn Dowling</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Women and Work]]></category>
		<category><![CDATA[#mom2summit]]></category>
		<category><![CDATA[mom 2.0]]></category>
		<category><![CDATA[mom blogging]]></category>
		<category><![CDATA[mommy business trip]]></category>
		<category><![CDATA[wall st journal]]></category>
		<category><![CDATA[women online]]></category>

		<guid isPermaLink="false">http://wearewomenonline.com/?p=1076</guid>
		<description><![CDATA[Below is an excerpt of a piece Morra wrote for the Huffington Post in response to the Wall St. Journal&#8216;s recent article on blogging conferences &#8212; or, as they refer to it as &#8212; the &#8220;mommy business trip&#8221;. In 2007, I agreed with the Wall St Journal&#8217;s take. As a longtime but hardly famous blogger, I felt [...]]]></description>
		<wfw:commentRss>http://wearewomenonline.com/2013/05/08/mom-blogging-for-good-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Joy</title>
		<link>http://wearewomenonline.com/2013/05/07/modeling-joy/</link>
		<comments>http://wearewomenonline.com/2013/05/07/modeling-joy/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:11:29 +0000</pubDate>
		<dc:creator>Kaitlyn Dowling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[modeling behavior]]></category>
		<category><![CDATA[morra aarons-mele]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[the accelerators]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[working mom]]></category>
		<category><![CDATA[working mother]]></category>

		<guid isPermaLink="false">http://wearewomenonline.com/?p=1069</guid>
		<description><![CDATA[&#160; The following is an excerpt of a piece by Morra that appeared on The Accelerators blog on The Wall Street Journal online. When I say “working mother,” what image pops into your head? It’s probably not a joyful one. It’s probably a stressed out, barely holding it together mom on the run. Close your [...]]]></description>
		<wfw:commentRss>http://wearewomenonline.com/2013/05/07/modeling-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We the [Online] People: What Marketers Need to Know about Civic Action Online</title>
		<link>http://wearewomenonline.com/2013/05/02/we-the-online-people-what-marketers-need-to-know-about-civic-action-online/</link>
		<comments>http://wearewomenonline.com/2013/05/02/we-the-online-people-what-marketers-need-to-know-about-civic-action-online/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:04:27 +0000</pubDate>
		<dc:creator>Kaitlyn Dowling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pew internet and american life project]]></category>
		<category><![CDATA[political engagement]]></category>
		<category><![CDATA[sns]]></category>
		<category><![CDATA[social good marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wearewomenonline.com/?p=1065</guid>
		<description><![CDATA[The ways in which people activate around social and political issues is changing. Between the explosion of online fundraising that started with former Governor Howard Dean in 2000, to Presiden Barack Obama&#8217;s mastery of social media beginning in 2012, the last decade and half has shown how the internet can inform how political campaigns are [...]]]></description>
		<wfw:commentRss>http://wearewomenonline.com/2013/05/02/we-the-online-people-what-marketers-need-to-know-about-civic-action-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Blogger Outreach Best Practices All Inbound Marketers Should Know</title>
		<link>http://wearewomenonline.com/2013/05/02/7-blogger-outreach-best-practices-all-inbound-marketers-should-know/</link>
		<comments>http://wearewomenonline.com/2013/05/02/7-blogger-outreach-best-practices-all-inbound-marketers-should-know/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:53:15 +0000</pubDate>
		<dc:creator>Kaitlyn Dowling</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[blogger outreach]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wearewomenonline.com/?p=1060</guid>
		<description><![CDATA[The following is an excerpt of a post by Lisa Gulasy at Kuno Creative. Check out Rachel’s suggestions best engaging with bloggers. Inbound Marketers can utilize blogger outreach to help achieve a number of objectives. Want to position your company’s CEO as an industry thought leader? Contact a mainstream media blog and offer him as an expert source [...]]]></description>
		<wfw:commentRss>http://wearewomenonline.com/2013/05/02/7-blogger-outreach-best-practices-all-inbound-marketers-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
